| Week | Topic | Click to   Download Slides | 
|  1 | Introduction to Computers | |
|  | Introduction to Computers | |
| 2 | Introduction to C Programming | Watch: A First C Program.ppt   (2a) Watch: Mixing Data Types.ppt  (2b) Read: Deitel Ch 2 (PPT) | 
|  3 | C   Formatted Input/Output | Watch: Basic I/O Printf.ppt   (3a) Watch: Basic I/O Scanf.ppt  (3b) Read: Deitel Ch 9 (PPT) | 
| 4 | Variable   Declarations, Data Types, Expressions | Watch: Variables & Operators.ppt   (4a) Watch: Assignments.ppt  (4b) | 
|  5 | Structured Program Development and Program Control | Watch: Problem Solving using STAIR.ppt   (5a) Watch: Algorithms.ppt  (5b) Read: Deitel Ch 3 (PPT) Read: Deitel Ch 4 (PPT) | 
| Structured Program Development and Program Control | Watch: Standard C Statements.ppt   (5c) | |
|  | Structured   Program Development and Program Control | |
|  6 | Functions | Watch: Declarations.ppt   (6a) Watch: Examples.ppt  (6b) Read: Numerical Representations.pdf Read: Deitel Ch 5 (PPT) | 
| Functions | ||
|  7 | Information Representation: Number Systems: Positive | Watch: Integers.ppt   (7) Read: Deitel Appendix C. | 
| 8 | Information Representation: Number Systems | Watch: Negative Integers.ppt   (8a) | 
|  | Information   Representation | Watch: Floating Point.ppt   (8b) | 
| 9 | Information Representation | Watch: Characters and Image.ppt   (9) | 
| 10 | Information   Representation | Watch: Machine Instructions.ppt   (10a) Watch: xComputer Demonstration.ppt  (10b) | 
|  11 | Arrays | |
| 12  | Ethics Discussion Topics: Course Evaluation | Watch: Ethics in Computer Science.ppt   (12) Ethics Prereading: (with emphasis on sections 2 and 3) 1.  Ethics Quiz 2. Hacking 3. Computer Ethics 4. Privacy 5. Snooper Bowl 6. Whistle blowing 7. Piracy | 
| 13 | Pointers | |
| Pointers | Watch: Pointer Arithmetic.ppt   (13c) | |
| 14  | Characters   and Strings | Watch: Literals and Variables.ppt   (14a) Watch: Functions.ppt  (14b) Read: Deitel Ch 8 (PPT) | 
| 15  | Structures | Declarations.ppt   (15a) Functions and Arrays.ppt  (15b) Read: Deitel Ch 10 (PPT) | 
| 16 | File   Processing | Read:   Deitel Ch 11 (PPT) | 
Free download PPT,PDF,HTML, Video Lectures, Presentation, MCQs and seminars of Computer Science, Web Design & Development, Programming, Networking, Software Engineering, Databases,System Analysis and Design, Software Project Management,Operating system, Algorithm, Data Structure, Numerical Method,Computer Communication, Data Mining, Machine Learning, Graphic design, C & C++ and more Education etc.
C Programming
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment