Introduction to Computer Science by R. Sedgewick and K. Wayne.
| # | DATE | TOPIC (PDF) | INTRO   CS | 
| 1 | 9/14 | 1 | |
| 2 | 9/19 | 1.1 - 1.2 | |
| 3 | 9/21 | 1.3 | |
| 4 | 9/26 | 1.4 | |
| 5 | 9/28 | 1.5 | |
| 6 | 10/3 | 2.1 - 2.2 | |
| 7 | 10/5 | 2.3 | |
| 8 | 10/10 | 4.1 - 4.2 | |
| 9 | 10/12 | 9.1, 9.5 | |
| 10 | 10/17 | 5 | |
| 11 | 10/19 | 5 | |
| 12 | 10/24 | 3.1 | |
| 13 | 10/26 | 3.2 | |
| 14 | 11/7 | 3.3 | |
| 15 | 11/9 | 4.3 | |
| 16 | 11/14 | 4.4 | |
| 17 | 11/16 | 4.5 | |
| 18 | 11/21 | 7.1 - 7.5 | |
| 19 | 11/28 | 7.6 - 7.7 | |
| 20 | 11/30 | 7.8 | |
| 21 | 12/5 | 6 | |
| 22 | 12/7 | 6 | |
| 23 | 12/12 | 6 | |
| 24 | 12/14 | - | 
 
 
No comments:
Post a Comment