Week | Topics | PPT | Assignment |
1 | Python types, variables, simple I/O; Useless Trivia game | ||
2 | Branching, while loops, planning; Guess My Number game | ||
3 | for loops, strings, tuples; Word Jumble game | ||
4 | Lists, dictionaries; Hangman game | ||
5 | Functions; Tic-Tac-Toe game | ||
6 | Files, exceptions; Trivia Challenge game | ||
7 | Review in lecture & Midterm Exam in lab | Review | |
8 | Object Oriented Programming (OOP); Critter Caretaker game | ||
9 | Messages, inheritance, modules; Blackjack game | ||
10 | GUI development; Mad Lib game | ||
11 | Graphics; Pizza Panic game | ||
12 | Sound, animation, development; Astrocrash game | ||
13 | Review, no lab or lab assignment [Thanksgiving] | | |
14 | Clicks, layers, rotation, following, keyboard input to GUI | See code | |
15 | Office hours replace lecture & lab | |
· Python documentation including a beginner’s guide and a tutorial
No comments:
Post a Comment