Course Description : Basic concepts of cryptology, historical ciphers, modern symmetric ciphers such as DES, public key cryptography (RSA, elliptic curve cryptosystems), efficient hardware and software implementations of cryptographic primitives, copyright protection (including the Digital Millennium Copyright Act), requirements for implementation of cryptographic modules, data integrity and authentication, digital signature schemes, key exchange and key management, standard protocols for secure mail, electronic payments, security aspects of mobile communications, key escrow schemes, Smart cards, social implications of new technologies.
Click here for the full syllabus
Lecture | Download PPT Slides | ||
Lecture 1 : | |||
Lecture 2 : | |||
Lecture 3 : | |||
Lecture 4 : | |||
Lecture 5 : | |||
Lecture 6 : | |||
Lecture 7 : | |||
Lecture 8 : | |||
Lecture 9 : | |||
Lecture 10: | |||
Lecture 11: | |||
Lecture 12: | |||
Lecture 13: | |||
Lecture 14: | |||
Student | Report Title | ||
Allyson Mader | |||
Brandon Pollett | |||
George Thompson | |||
Due Date | Assignment/Report | ||
September 7 | |||
September 14 | |||
September 21 | |||
October 5 | |||
October 19 | |||
October 26 | |||
November 9 | |||
November 9 | |||
November 16 | |||
No comments:
Post a Comment