This course contains video lectures as well as power point lectures which will cover the basic fundamentals of computing with history of programming languages and basic concepts of programming. This course also covers the basic web programming concept like HTML, JavaScript , in addition to that database concepts of normalization, joining and relational structure of database is also a part of this course, which will help the students to cover the basic concepts of programming and data.
Lecture | Video Segment | PPT Link To Source Code |
Introduction | ||
-- | ||
-- | ||
Problem Solving | ||
1a | ||
Background, History, and Fundamentals of Computing | ||
2a | ||
2b | ||
2c | ||
2d | ||
2e | ||
Working With HTML | ||
3a | ||
3b | ||
3c | ||
History of Programming Languages | ||
4a | ||
Machine Language | ||
5a | ||
5b | ||
5c | ||
Miracle | ||
6a | ||
6b | ||
6c | ||
6d | ||
Conditions | ||
7a | ||
7b | ||
Using Loops | ||
8a | ||
8b | ||
8c | ||
Loops Cont. | ||
9a | ||
9b | ||
9c | ||
Javascript | ||
10a | ||
10b | ||
Functions | ||
11a | ||
11b | ||
11c | ||
Working with Arrays | ||
12a | ||
12b | ||
12c | ||
Introduction to Databases | ||
13a | ||
13b | ||
13c | ||
13d | ||
13e | ||
13f | ||
13g |
No comments:
Post a Comment