| Topic | PPT |
| Software Engineering | SE_L1.ppt |
| Software Processess | SE_L2&L3.ppt |
| Software Requirements | SE_L4&L5.ppt |
| System Models | SE_L6&L7.ppt |
| Modeling based on Petri-nets | SE_L8.ppt |
| Formal Specifications | SE_L8&L9.ppt |
| Introducing ASML (Steps and Updates ) | SE_L9.ppt |
| Introducing ASML ( Methods, Values, Constraints, Constants, Variables ) | SE_L10.ppt |
| Introducing ASML (Classes Structured Values, Sets, Sequences ) | SE_L11.ppt |
| Introducing ASML(Sequences,Parallel evaluation,Maps,Non-determinism) | SE_L12.ppt |
| Introducing ASML (Enumerations,(Conditionals and Loops, Quantifiers ) | SE_L13.ppt |
| Formal Specification using ASML | SE_L14.ppt |
| Concurrency, Dining Philosophers | SE_L15.ppt |
| Design and design methodology | SE_L14L15.ppt |
| Architectural Design, Distributed Systems Architectures | SE_L16L17.ppt |
| Object Oriented Design | SE_L18L19.ppt |
| Introductory case study | SE_L20.ppt |
| Essentials of class models | SE_L21.ppt |
| MORE ON CLASS MODELS | SE_L22.ppt |
| Essentials of interaction diagrams | SE_L23.ppt |
| Essentials of state and activity diagram | SE_L24.ppt |
| Verification and Validation | SE_L25L26.ppt |
| Software Testing | SE_L28L29.ppt |
| Protocol Engineering | SE_L30.ppt |
| Project Management | SE_L30Manag.ppt |
| Protocol Verification using Reachability Analysis | SE_L31.ppt |
| Software Cost Estimation | SE_L31_SE.ppt |
No comments:
Post a Comment