| Patterns and Idioms (PPT) | Generic Programming with C++ (PPT) | |
| Course   Introduction (slides: in ppt format) | ||
|  | ||
|  | ||
| Lab   0 Design Discussion | Iterators (slides: in ppt format) | |
|  | Function Objects (slides: in ppt format) | |
|  | Containers (slides: in ppt formats) | |
| Event Handling Patterns Asynchronous Completion Token (slides: in ppt format) |  | |
| Reactor (slides: in ppt format) | Lab   1 Design Discussion (slides: in ppt format) | |
| Acceptor/Connector (slides: in ppt format) |  | |
| Proactor (slides: in ppt format) |  | |
| An Event Handling Pattern Language (slides: in ppt format) |  | |
| Synchronization Patterns (slides: in ppt and format) |  | |
|  | ||
|  | ||
| Guest   Lecturer: Prof. Cytron Concurrency Patterns (slides: in ppt format) Monitor Object (slides: in ppt format) |  | |
|  | ||
| Leader/Followers (slides: in ppt format) |  | |
| Thread Specific Storage (slides: in ppt format) |  | |
| Concurrency and Synchronization Pattern Language I (slides: in ppt format) |  | |
| Concurrency and Synchronization Pattern Language II (slides: in ppt format) |  | |
| Service Access and Configuration Patterns (slides: in ppt format) |  | |
| Interceptor (slides: in ppt format) |  | |
| Lab   3 Design Discussion (slides: in ppt format) |  | |
| Extension Interface (slides: in ppt format) |  | |
| A Service Access and Configuration Pattern Language (slides: in ppt format) |  | |
| Course   Summary and Review (slides: in ppt format) | ||
Free download PPT,PDF,HTML, Video Lectures, Presentation, MCQs and seminars of Computer Science, Web Design & Development, Programming, Networking, Software Engineering, Databases,System Analysis and Design, Software Project Management,Operating system, Algorithm, Data Structure, Numerical Method,Computer Communication, Data Mining, Machine Learning, Graphic design, C & C++ and more Education etc.
Advanced Multi-Paradigm Software Development
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment