| Course Project Stage | Assigned Reading | Download PPT | 
| Course Structure and Syllabus, Intro to Design Patterns and Pattern Languages |  | Prof. Gill (slides inppt) | 
| Team Formation and   Project Definition | GoF Preface, Foreword, Chapter 1   through section 1.8 (pp. xi-11) | Prof. Gill (slides inppt) | 
| GoF Composite Pattern (pp.   163-173) PH Chapter 1 (pp. 1-11) PH Chapter 2 through Fundamentals (pp. 13-18) | Julie Betlach (slides inppt) | |
| GoF Chapter 2 through section 2.6   (pp.33-58) | Dan Sibbernsen (slides inppt) | |
| GoF Chapter 2 sections 2.7-2.9   (pp. 58-77) | Matt Deckard (slides inppt) | |
| PH Chapter 2 Orphans, Adoption,   and Surrogates (pp. 18-24) GoF Singleton Pattern (pp. 127-134) | Josh Mason (slides inppt) | |
| PH Chapter 2 "But Where Do   Surrogates Fit into This" (pp. 24-29) GoF Proxy Pattern (pp. 207-217) GoF Observer Pattern (pp. 293-299) | Kurt Rehwinkel (slides inppt) | |
| PH Chapter 2 Visiting Rights (pp.   29-38) GoF Visitor Pattern (pp. 331-344) | ||
| PH Chapter 2 Single User   Protection (pp. 38-45) GoF Template Method Pattern (pp. 325-330) GoF Strategy Pattern (pp. 315-323) | Julie Betlach (slides inppt) | |
| PH Chapter 2 Multiser Protection and Wrapping Up (pp. 45-59) GoF Mediator Pattern (pp. 273-282) | Billy Bennett (slides inppt) | |
| GoF Creational Patterns (pp.   81-85) GoF Abstract Factory Pattern (pp. 87-95) GoF Builder Pattern (pp. 97-106) | Billy Bennett (slides inppt) | |
| GoF Structural Patterns (pp.   137-138) GoF Adapter Pattern (pp. 139-150) GoF Bridge Pattern (pp. 151-161) | Matt Deckard (slides inppt) | |
| GoF Behavioral Patterns (pp.   221-222) GoF Iterator Pattern (pp. 257-271) GoF Memento Pattern (pp. 283-291) | Dan Sibbernsen (slides inppt) | |
| PH Chapter 3 To Kill a Singleton   (pp. 61-72) GoF Factory Method Pattern (pp. 107-116) | Josh Mason (slides inppt) | |
| PH Chapter 3 The Trouble with   Observer and Visitor Revisited (pp. 72-85) | Matt Deckard (slides inppt) | |
| PH Chapter 3 Generation Gap (pp.   85-101) | Kurt Rehwinkel (slides inppt) | |
| PH Chapter 3 Type Laundering (pp.   102-110) GoF Prototype Pattern (pp. 117-126) | Billy Bennett (slides inppt) | |
| PH Chapter 3 Thanks for the Memory   Leaks and Pushme-Pullyu (pp. 110-121) GoF Command Pattern (pp. 233-242) | Dan Sibbernsen (slides inppt) | |
| PH Chapter 4 (pp. 123-144) | Chris Gordon (slides inppt) | |
| PH Chapter 5 (pp. 145-152) GoF Façade Pattern (pp. 185-193) | Josh Mason (slides inppt) | |
| GoF Decorator Pattern (pp.   175-184) GoF Flyweight Pattern (pp. 195-206) | Matt Klein (slides inppt) | |
| GoF Interpreter Pattern (pp.   243-255) | Julie Betlach (slides inppt) | |
| GoF Chain of Responsibility   Pattern (pp. 223-232) | Matt Klein (slides inppt) | |
| GoF State Pattern (pp. 305-313) | Matt Klein (slides inppt) | |
|  | Course Review | Prof. Gill (slides inppt) | 
Free download PPT,PDF,HTML, Video Lectures, Presentation, MCQs and seminars of Computer Science, Web Design & Development, Programming, Networking, Software Engineering, Databases,System Analysis and Design, Software Project Management,Operating system, Algorithm, Data Structure, Numerical Method,Computer Communication, Data Mining, Machine Learning, Graphic design, C & C++ and more Education etc.
Pattern Oriented Software Design and Development
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment