Course Overview: This course will cover the following topics
Data structures--what they are for, what Java provides for you (the Collections Framework), and how to go about constructing your own.
Recursion--an essential programming technique for working with data structures.
Algorithms--an introduction to a few of the "recipes" that people have discovered for solving certain kinds of problems (usually, but not necessarily, involving data structures).
Analysis of algorithms--the basic mathematics needed for determining how fast an algorithm runs, and (to a lesser extent) how much memory it requires.
Lecture | Download PPT lectures, assignments, etc. |
Lecture 1 | About this course (HTML) Introduction to CIT 594 (PPT) Lisp (PPT) Lisp Primer at Texas A&M (Reading) |
Lecture 2 | Recursion (PPT) |
Lecture 3 | Writing LISP Functions (PPT) Lisp Internals (PPT) |
Lecture 4 | Analysis of algorithms (PPT) |
Lecture 5 | Arrays (PPT) Sorting (PPT) Sorting in Lisp (Assign) |
Lecture 6 | Linked Lists (PPT) Implementing Lisp in Java, part I (Assign) Parsing Lisp (pseudocode) (PPT) |
Lecture 7 | |
Lecture 8 | Searching (PPT) |
Lecture 9 | Implementing Lisp in Java, part II (Assign) My version of the assignment: LispInterpreter.zip (EX) Stacks (PPT) |
Lecture 10 | Hashing (PPT) |
Lecture 11 | ADTs (PPT) |
Lecture 12 | First midterm exam (15%) (TEST) |
Lecture 13 | Binary Trees (PPT) Gender in Computer Science (PPT) (Here are some links to the research.) |
Lecture 14 | A Binary Tree ADT (PPT) ADTs, II (PPT) |
Lecture 15 | Java I/O (Serialization in particular) (PPT) |
Lecture 16 | Comparisons (PPT) Static (PPT) |
Lecture 17 | Lists (PPT) |
Lecture 18 | Sets and Maps (PPT) Creating a Maze (Assign) |
Lecture 19 | Using Maps (PPT) |
Lecture 20 | Second midterm exam (15%) (TEST) |
Lecture 21 | Trees (PPT) Tree searches (PPT) |
Lecture 22 | Graphs (PPT) Shortest Path (Assign) |
Lecture 23 | Spanning Trees (PPT) Greedy Algorithms (PPT) |
Lecture 24 | Heapsort (PPT) Priority Queues (PPT) |
Lecture 25 | Quicksort (PPT) Algorithm Types (PPT) |
Lecture 26 | Backtracking (PPT) State-Space Searches (PPT) Ricochet (Assign) |
Lecture 27 | |
Lecture 28 | Algorithm Types (PPT) |
Final exam, (TEST) Answers to final exam (EX) | |
No comments:
Post a Comment