| Lecture | Video Segment | Link To Source Code | Length | 
|---|
| Orientation | 
|---|
| -- | General Orientation | Orientation.ppt | 34:56 | 
| Introduction | 
|---|
| 1a | Intro to Server-Side Programming |  | 15:10 | 
| 1b | Programming on the Web Server |  | 32:13 | 
| 1c | Activating your CS Account |  | 38:47 | 
| 1d | Installing Apache on Windows |  | 19:37 | 
| 1e | Installing PHP in Windows | 22:25 | 
| 1f | Configuring PHP | 10:46 | 
| 1g | Installing an IDE |  | 25:31 | 
| Introducing PHP | 
|---|
|  | 
|---|
| 2a | Creating your 1st PHP Program |  | 25:41 | 
| 2b | Preparing your Code |  | 14:59 | 
| Using Variables and Input | 
|---|
|  | 
|---|
| 3a | Using Varialbes |  | 16:55 | 
| 3b | Creating Complex String Variables |  | 06:34 | 
| 3c | Responding to HTML Forms |  | 17:34 | 
| 3d | Responding to Complex Forms |  | 15:41 | 
| 3e | Building an Ad-Lib |  | 03:23 | 
| Conditions and Functions | 
|---|
|  | 
|---|
| 4a | Creating Random Numbers |  | 11:19 | 
| 4b | Branching with the If Statement |  | 11:26 | 
| 4c | Else If and Switch |  | 09:04 | 
| Conditions and Functions Continued | 
|---|
|  | 
|---|
| 5a | Functions |  | 07:08 | 
| 5b | Function Parameters |  | 08:52 | 
| 5c | Variable Scope |  | 10:30 | 
| 5d | Persistence |  | 18:48 | 
| 5e | Building "Petals Around the Rose" |  | 16:02 | 
| Loops and Arrays | 
|---|
|  | 
|---|
| 6a | Introducing Poker Dice |  | 06:56 | 
| 6b | For Loops |  | 10:50 | 
| 6c | While Loops |  | 12:10 | 
| 6d | Basic Arrays |  | 16:42 | 
| 6e | Responding to Checkboxes |  | 07:58 | 
| 6f | Programming Poker Dice |  | 27:14 | 
| 6g | Programming Poker Dice Cont. | 18:05 | 
| More Arrays and String Manipulation | 
|---|
|  | 
|---|
| 7a | Introducing Word Puzzle |  | 03:50 | 
| 7b | For Each Loops |  | 03:21 | 
| 7c | Associative Arrays |  | 09:58 | 
| 7d | Form Reader |  | 12:18 | 
| 7e | Basic Multidimensional Arrays |  | 14:23 | 
| 7f | Multi-Array |  | 07:35 | 
| 7g | String Manipulation |  | 20:15 | 
| 7h | Programming "Word Puzzle" |  | 22:38 | 
| 7i | Programming "Word Puzzle" cont. | 28:07 | 
| Working with Files | 
|---|
|  | 
|---|
| 8a | Introducing the "Quiz Machine" |  | 09:10 | 
| 8b | Saving and Loading Files |  | 12:45 | 
| 8c | Reading a File in an Array |  | 08:50 | 
| 8d | Mail Merge |  | 14:41 | 
| 8e | Working with Files and Directories |  | 15:39 | 
| 8f | Using Regular Expressions |  | 14:21 | 
| 8g | Building the "Quiz System" |  | 19:21 | 
| Databases | 
|---|
|  | 
|---|
| 9a | Three Tier Development Model |  | 13:54 | 
| 9b | Introducing MySQL |  | 19:01 | 
| 9c | Building A Basic Table |  | 15:37 | 
| 9d | Queries |  | 22:22 | 
| Connecting | 
|---|
|  | 
|---|
| 10a | Connecting to a Database within PHP |  | 18:46 | 
| Data Normalization | 
|---|
|  | 
|---|
| 11a | Examining Bad Data |  | 09:45 | 
| 11b | Examining Entities and Relationships |  | 15:27 | 
| 11c | Basic Innerjoins |  | 26:10 | 
| 11d | Many to Many Joins |  | 15:30 | 
| Building a Three Tiered Data Application | 
|---|
|  | 
|---|
| 12a | Overview of Spy Database App |  | 15:55 | 
| 12b | Introducing Spy Library | 24:26 | 
| 12c | Building a Database | 19:12 | 
| 12d | SpyLib Initialization and Connect to Spy | 10:17 | 
| 12e | Creating the Edit Table | 11:05 | 
| 12f | Deleting Records | 12:57 | 
| 12g | Adding a Record | 20:07 | 
| 12h | Processing the Add | 07:37 | 
| 12i | FieldToList | 17:55 | 
| 12j | Wrapping Up the Spy Library | 14:42 | 
 
3 comments:
Nice creation it is! It will help to many people.
What a great presentation! I agree with you that each could be its own lesson for students and they would be engaging and fun! Actually, I start my next semester of courses in April and this would be a great introduction lesson to get my adult students speaking!
ppts
I really enjoyed my brief visit on your site and I’ll be sure to be back for more.
PDF signature
Post a Comment